<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for simonsarris.com</title>
	<atom:link href="http://simonsarris.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://simonsarris.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 22:47:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on How to play Age of Empires II on Windows Vista and Windows 7 by Moukmouky2k</title>
		<link>http://simonsarris.com/blog/6-how-to-play-age-of-empires-ii-on-windows-vista-and-windows-7/comment-page-1#comment-315</link>
		<dc:creator>Moukmouky2k</dc:creator>
		<pubDate>Thu, 16 Feb 2012 22:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://simonsarris.com/?p=6#comment-315</guid>
		<description>Actually I am able to play it through internet tcp/ip with hamachi with my win7 and we played some games through time but now it&#039;s always saying unable to join game. When we play my buddy is on his old pc but for myself im on my actual and up-to-date one.,. ?!?</description>
		<content:encoded><![CDATA[<p>Actually I am able to play it through internet tcp/ip with hamachi with my win7 and we played some games through time but now it&#8217;s always saying unable to join game. When we play my buddy is on his old pc but for myself im on my actual and up-to-date one.,. ?!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to play Age of Empires II on Windows Vista and Windows 7 by Raul</title>
		<link>http://simonsarris.com/blog/6-how-to-play-age-of-empires-ii-on-windows-vista-and-windows-7/comment-page-1#comment-314</link>
		<dc:creator>Raul</dc:creator>
		<pubDate>Thu, 16 Feb 2012 20:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://simonsarris.com/?p=6#comment-314</guid>
		<description>very WRONG! AOEIII does not work over IPX it works on TCP. All you have to do is allow your firewall to pass AOE II AND AND AND Microsoft directplay helper. Thats all no need to make further changes no static IP nor nothing. Why do you write if you don´t know!!</description>
		<content:encoded><![CDATA[<p>very WRONG! AOEIII does not work over IPX it works on TCP. All you have to do is allow your firewall to pass AOE II AND AND AND Microsoft directplay helper. Thats all no need to make further changes no static IP nor nothing. Why do you write if you don´t know!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Selectable Shapes Part 2: Resizable, Movable Shapes on HTML5 Canvas by Nikhil Dixit</title>
		<link>http://simonsarris.com/blog/225-canvas-selecting-resizing-shape/comment-page-1#comment-313</link>
		<dc:creator>Nikhil Dixit</dc:creator>
		<pubDate>Tue, 14 Feb 2012 14:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://simonsarris.com/?p=225#comment-313</guid>
		<description>Great tutorial...!!
Is it possible to use circle instead of rectangles? </description>
		<content:encoded><![CDATA[<p>Great tutorial&#8230;!!<br />
Is it possible to use circle instead of rectangles?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Gentle Introduction to Making HTML5 Canvas Interactive by Mitch Samuels</title>
		<link>http://simonsarris.com/blog/510-making-html5-canvas-useful/comment-page-1#comment-312</link>
		<dc:creator>Mitch Samuels</dc:creator>
		<pubDate>Tue, 14 Feb 2012 05:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://simonsarris.com/?p=510#comment-312</guid>
		<description>Hey, awesome tuturoail. Can this work with images?

Lets say I have an image, &quot;imgCat&quot; placed on the canvas. How can I put that into the above code so it makes the image draggable?</description>
		<content:encoded><![CDATA[<p>Hey, awesome tuturoail. Can this work with images?</p>
<p>Lets say I have an image, &#8220;imgCat&#8221; placed on the canvas. How can I put that into the above code so it makes the image draggable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making and Moving Selectable Shapes on an HTML5 Canvas: A Simple Example by zeljko Banovic</title>
		<link>http://simonsarris.com/blog/140-canvas-moving-selectable-shapes/comment-page-1#comment-309</link>
		<dc:creator>zeljko Banovic</dc:creator>
		<pubDate>Fri, 10 Feb 2012 14:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://simonsarris.com/?p=140#comment-309</guid>
		<description>This is sad at the very least. So this is the future of the web. Over 200 lines of code to move 2 rectangles ...  Good for the user, killer for the programmer. I see where this is going. you can do this whit 10 lines of code in Flash</description>
		<content:encoded><![CDATA[<p>This is sad at the very least. So this is the future of the web. Over 200 lines of code to move 2 rectangles &#8230;  Good for the user, killer for the programmer. I see where this is going. you can do this whit 10 lines of code in Flash</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Gentle Introduction to Making HTML5 Canvas Interactive by Ulric Wilfred</title>
		<link>http://simonsarris.com/blog/510-making-html5-canvas-useful/comment-page-1#comment-308</link>
		<dc:creator>Ulric Wilfred</dc:creator>
		<pubDate>Tue, 07 Feb 2012 15:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://simonsarris.com/?p=510#comment-308</guid>
		<description>As I know, currently there is no some &quot;Interactive Canvas&quot; (no more, no less, no game engines, but drag-n-drop ability) framework for GWT. It&#039;d be cool to have one.</description>
		<content:encoded><![CDATA[<p>As I know, currently there is no some &#8220;Interactive Canvas&#8221; (no more, no less, no game engines, but drag-n-drop ability) framework for GWT. It&#8217;d be cool to have one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customizing the HP Envy Quick Launch keys by Armand</title>
		<link>http://simonsarris.com/blog/24-envy-keyboard/comment-page-1#comment-306</link>
		<dc:creator>Armand</dc:creator>
		<pubDate>Thu, 02 Feb 2012 05:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://simonsarris.com/?p=24#comment-306</guid>
		<description>This thing &#039;effing works: 
http://dizyart.com/disabling-action-keys-on-hp-g62.html. I was searching for a solution for months and I find this little link of heaven here! I REALLY HATED THOSE KEYS!!!!!!! This guy does it without regedits, which is quite favorable for me.</description>
		<content:encoded><![CDATA[<p>This thing &#8216;effing works: <br />
<a href="http://dizyart.com/disabling-action-keys-on-hp-g62.html" rel="nofollow">http://dizyart.com/disabling-action-keys-on-hp-g62.html</a>. I was searching for a solution for months and I find this little link of heaven here! I REALLY HATED THOSE KEYS!!!!!!! This guy does it without regedits, which is quite favorable for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Gentle Introduction to Making HTML5 Canvas Interactive by simonsarris</title>
		<link>http://simonsarris.com/blog/510-making-html5-canvas-useful/comment-page-1#comment-305</link>
		<dc:creator>simonsarris</dc:creator>
		<pubDate>Wed, 01 Feb 2012 16:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://simonsarris.com/?p=510#comment-305</guid>
		<description>The dblclick listener calls &#039;addShape&#039;


 // double click for making new Shapes
  canvas.addEventListener(&#039;dblclick&#039;, function(e) {
    var mouse = myState.getMouse(e);
    myState.addShape(new Shape(mouse.x - 10, mouse.y - 10, 20, 20,
                               &#039;rgba(0,255,0,.6)&#039;));
  }, true);


The code for addShape is in the whole source file, I didn&#039;t include it in the text of  my tutorial:

CanvasState.prototype.addShape = function(shape) {
  this.shapes.push(shape);
  this.valid = false;
}

You can find the full demo source here: http://simonsarris.com/project/canvasdemo/shapes.html</description>
		<content:encoded><![CDATA[<p>The dblclick listener calls &#8216;addShape&#8217;</p>
<p> // double click for making new Shapes<br />
  canvas.addEventListener(&#8216;dblclick&#8217;, function(e) {<br />
    var mouse = myState.getMouse(e);<br />
    myState.addShape(new Shape(mouse.x &#8211; 10, mouse.y &#8211; 10, 20, 20,<br />
                               &#8216;rgba(0,255,0,.6)&#8217;));<br />
  }, true);</p>
<p>The code for addShape is in the whole source file, I didn&#8217;t include it in the text of  my tutorial:</p>
<p>CanvasState.prototype.addShape = function(shape) {<br />
  this.shapes.push(shape);<br />
  this.valid = false;<br />
}</p>
<p>You can find the full demo source here: <a href="http://simonsarris.com/project/canvasdemo/shapes.html" rel="nofollow">http://simonsarris.com/project/canvasdemo/shapes.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making and Moving Selectable Shapes on an HTML5 Canvas: A Simple Example by Balaji</title>
		<link>http://simonsarris.com/blog/140-canvas-moving-selectable-shapes/comment-page-1#comment-304</link>
		<dc:creator>Balaji</dc:creator>
		<pubDate>Wed, 01 Feb 2012 05:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://simonsarris.com/?p=140#comment-304</guid>
		<description>Nice Tutorial, it help me lot, i&#039;m new to html 5, 
Please say how can i join one box with another box like atom bonding,</description>
		<content:encoded><![CDATA[<p>Nice Tutorial, it help me lot, i&#8217;m new to html 5, <br />
Please say how can i join one box with another box like atom bonding,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Gentle Introduction to Making HTML5 Canvas Interactive by Scott Owen</title>
		<link>http://simonsarris.com/blog/510-making-html5-canvas-useful/comment-page-1#comment-303</link>
		<dc:creator>Scott Owen</dc:creator>
		<pubDate>Tue, 31 Jan 2012 21:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://simonsarris.com/?p=510#comment-303</guid>
		<description>Great tutorial! Really helpful. Can you explain where newly drawn/moved shapes are being added to the shapes array? I&#039;m confused about where that&#039;s happening.</description>
		<content:encoded><![CDATA[<p>Great tutorial! Really helpful. Can you explain where newly drawn/moved shapes are being added to the shapes array? I&#8217;m confused about where that&#8217;s happening.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

